Date Position Date Position +/- (pips) Profit($)
1) 2/11 IL 2727.00 2/11 CL 2745.00 18.00 450.00
2) 2/11 IS 2750.00 2/11 CS 2734.00 16.00 400.00
3) 2/11 IL 2744.00 2/11 CL 2758.00 14.00 350.00
4) 3/11 IS 2756.00 3/11 CS 2745.00 11.00 275.00
5) 3/11 IL 2750.00 3/11 CL 2761.00 11.00 275.00
6) 4/11 IS 2764.00 4/11 CS 2751.00 13.00 325.00
7) 4/11 IS 2745.00 4/11 CS 2735.00 10.00 250.00
8) 7/11 IS 2769.00 7/11 CS 2784.00 -15.00 -375.00
9) 7/11 IL 2788.00 7/11 CL 2804.00 16.00 400.00
10) 8/11 IS 2850.00 9/11 CS 2817.00 33.00 825.00
11) 9/11 IL 2826.00 9/11 CL 2842.00 16.00 400.00
12) 9/11 IS 2852.00 10/11 CS 2818.00 34.00 850.00
13) 10/11 IL 2821.00 10/11 CL 2878.00 57.00 1425.00
14) 10/11 IS 2887.00 14/11 CS 2867.00 20.00 500.00
15) 11/11 IS 3047.00 11/11 CS 3016.00 31.00 775.00
16) 11/11 IS 2995.00 11/11 CS 2979.00 16.00 400.00
17) 11/11 IS 2992.00 11/11 CS 2970.00 22.00 550.00
18) 11/11 IS 2972.00 14/11 CS 2908.00 64.00 1600.00
19) 14/11 IL 2871.00 16/11 CL 2882.00 11.00 275.00
20) 15/11 IL 2825.00 16/11 CL 2846.00 21.00 525.00
21) 16/11 IL 2851.00 16/11 CL 2881.00 30.00 750.00
22) 16/11 IS 2880.00 16/11 CS 2864.00 16.00 400.00
23) 17/11 IL 2858.00 17/11 CL 2881.00 23.00 575.00
24) 17/11 IS 2887.00 18/11 CS 2859.00 28.00 700.00
25) 18/11 IS 2859.00 18/11 CS 2843.00 16.00 400.00
2) 2/11 IS 2750.00 2/11 CS 2734.00 16.00 400.00
3) 2/11 IL 2744.00 2/11 CL 2758.00 14.00 350.00
4) 3/11 IS 2756.00 3/11 CS 2745.00 11.00 275.00
5) 3/11 IL 2750.00 3/11 CL 2761.00 11.00 275.00
6) 4/11 IS 2764.00 4/11 CS 2751.00 13.00 325.00
7) 4/11 IS 2745.00 4/11 CS 2735.00 10.00 250.00
8) 7/11 IS 2769.00 7/11 CS 2784.00 -15.00 -375.00
9) 7/11 IL 2788.00 7/11 CL 2804.00 16.00 400.00
10) 8/11 IS 2850.00 9/11 CS 2817.00 33.00 825.00
11) 9/11 IL 2826.00 9/11 CL 2842.00 16.00 400.00
12) 9/11 IS 2852.00 10/11 CS 2818.00 34.00 850.00
13) 10/11 IL 2821.00 10/11 CL 2878.00 57.00 1425.00
14) 10/11 IS 2887.00 14/11 CS 2867.00 20.00 500.00
15) 11/11 IS 3047.00 11/11 CS 3016.00 31.00 775.00
16) 11/11 IS 2995.00 11/11 CS 2979.00 16.00 400.00
17) 11/11 IS 2992.00 11/11 CS 2970.00 22.00 550.00
18) 11/11 IS 2972.00 14/11 CS 2908.00 64.00 1600.00
19) 14/11 IL 2871.00 16/11 CL 2882.00 11.00 275.00
20) 15/11 IL 2825.00 16/11 CL 2846.00 21.00 525.00
21) 16/11 IL 2851.00 16/11 CL 2881.00 30.00 750.00
22) 16/11 IS 2880.00 16/11 CS 2864.00 16.00 400.00
23) 17/11 IL 2858.00 17/11 CL 2881.00 23.00 575.00
24) 17/11 IS 2887.00 18/11 CS 2859.00 28.00 700.00
25) 18/11 IS 2859.00 18/11 CS 2843.00 16.00 400.00
NOTE : TIMEFRAME FOR THE ABOVE TRADE ( WITHIN 3 DAYS )
REMARKS:
S......SHORT
IS.....INTRADAY SHORT
IS.....INTRADAY SHORT
L......LONG
IL.....INTRADAY LONG
IL.....INTRADAY LONG
CS...CLOSE SHORT
CL...CLOSE LONG
1 PIP = RM25
the profits gain up to date( 18/11 ) is rm 26600.00.... on 2 contract traded.
P/S.....For those interested to subscribe,pls email me at ......silkyhawk@gmail.com for more details.
ALL THE ABOVE LIVE TRADES ARE DONE THROUGH WhatsApp.....
No comments:
Post a Comment