Date Position Date Position Gain -/+ Rm Contract x 2
1/8 L 2665 2/8 CL 2628 -37 -925.00 1850.00
2/8 S 2626 3/8 CS 2606 20 500.00 1000.00
4/8 S 2608 4/8 CS 2580 25 625.00 1250.00
8/8 L 2612 8/8 CL 2626 14 350.00 700.00
8/8 L 2623 9/8 CL 2645 22 550.00 1100.00
9/8 L 2640 10/8 CL 2664 24 600.00 1200.00
10/8 L 2666 14/8 CL 2693 27 675.00 1350.00
16/8 L 2624 17/8 CL 2660 36 900.00 1800.00
18/8 L 2667 21/8 CL 2683 16 400.00 800.00
21/8 L 2682 21/8 CL 2702 20 500.00 1000.00
22/8 S 2745 23/8 CS 2721 24 600.00 1200.00
23/8 L 2738 24/8 CL 2768 30 750.00 1500.00
28/8 L 2753 6/9 CL 2775 22 550.00 1100.00
TOTAL PROFIT: 12150.00
REMARKS:
S......SHORT
IS.....INTRADAY SHORT
L......LONG
IL.....INTRADAY LONG
IL.....INTRADAY LONG
CS CLOSE SHORT
CL...CLOSE LONG
* 1) NO LEVERAGE IS NEEDED
2) JUST FOLLOW TP & CUT LOSS
1 Point = RM25
Upfront money deposit is required to trade
For 2 contract is about rm15000
Advantage over contra trading is .....i) you can trade both ways (short/long )
ii) you can hold until end month
For those interested to subscribe, pls email me at silkyhawk@gmail.com for details.
No comments:
Post a Comment