Disclaimers :All the stocks mentioned here are the opinion of the writer and it is for reading purposes only.There are risks involved in trading shares.Do consult your licensed adviser before you trade.This blog is not responsible for your gains nor does it share your losses.The risks and final decision is still yours. Those interested to subscribe to my FOREX Trading Group/FKLI(futures)/FCPO(palm oil futures),please email me at silkyhawk@gmail.com
Friday, July 22, 2016
Short Term Trades July 2016
Counter Buy Date Sell Date Profit/Loss % Remarks
1) Omesti 0.515 4/7 0.54 14/7 4.85
2) Arank 0.86 5/7 0.895 17/8 4.07
3) Annjoo 1.18 8/7 1.25 18/7 5.93
4) Oka 1.19 12/7 1.24 19/7 4.20
5) Airasia 2.71 13/7 2.82 18/7 4.06
6) Cypark 2.00 13/7 2.12 16/8 6.00
7) Kub 0.38 13/7 0.405 19/7 6.58
8) E&O 1.75 14/7 1.82 22/7 4.00
9) Iwcity 0.99 14/7 1.03 18/7 4.04
10) Johotin wa 0.515 15/7 0.535 19/7 3.88
11) Kps 1.07 15/7 1.11 15/7 3.74
12) Cenbond 1.63 18/7 1.73 19/7 6.13
13) Genting wa 1.76 18/7 1.86 19/7 5.68
14) Mkh 2.64 21/7 2.75 15/8 4.17
15) Inari wb 1.57 22/7 1.68 16/8 7.00
16) Ecofirs 0.265 25/7 0.275 25/7 3.77
17) Thriven 0.225 26/7 0.24 3/8 6.67
NOTE:
For those interested to subscribe for Short Term Trading,pls email me for more details at
silkyhawk@gmail.com
P/S.....the above counters are known to members only.
Saturday, July 9, 2016
Short Term Trades June 2016
Counter Buy Date Sell Date Profit/Loss % Remarks
1) X 0.42 1/6
2) Pohuat 1.62 2/6 1.70 8/8 4.94
3) Comcorp 0.735 3/6 0.765 6/6 4.08
4) X 1.13 3/6
5) Tmclife 0.82 6/6 0.845 10/6 3.05
6) Econbhd 1.46 7/6 1.53 4/8 4.79
7) Kretam 0.58 7/6 0.61 10/6 5.17
8) Jaycorp 1.07 9/6 1.12 17/6 4.67
9) X 1.20 10/6
10) Awc 0.795 13/6 0.83 13/6 4.40
11) X 0.27 13/6
12) X 0.57 14/6
13) Johotin wa 0.49 14/6 0.51 20/6 4.08
14) X 0.345 15/6
15) X 1.18 16/6
16) Awc 0.83 21/6 0.875 4/8 5.42
17) Gkent 1.80 21/6 1.89 30/6 5.00
18) Superln 2.20 23/6 2.32 8/7 5.45
19) Shh 2.10 24/6 2.17 28/6 3.33
20) Tadmax 0.385 27/6 0.42 29/6 9.09
21) Tnlogis wc 0.52 28/6 0.54 28/6 3.85
22) Lbalum 0.59 30/6 0.62 11/7 5.08
23) Mieco 0.88 30/6 0.935 11/8 6.25
NOTE:
For those interested to subscribe for Short Term Trading,pls email me for more details at
silkyhawk@gmail.com
Tuesday, July 5, 2016
Subscribe to:
Posts (Atom)