Disclaimers :All the stocks mentioned here are the opinion of the writer and it is for reading purposes only.There are risks involved in trading shares.Do consult your licensed adviser before you trade.This blog is not responsible for your gains nor does it share your losses.The risks and final decision is still yours. Those interested to subscribe to my FOREX Trading Group/FKLI(futures)/FCPO(palm oil futures),please email me at silkyhawk@gmail.com
Friday, July 22, 2016
Short Term Trades July 2016
Counter Buy Date Sell Date Profit/Loss % Remarks
1) Omesti 0.515 4/7 0.54 14/7 4.85
2) Arank 0.86 5/7 0.895 17/8 4.07
3) Annjoo 1.18 8/7 1.25 18/7 5.93
4) Oka 1.19 12/7 1.24 19/7 4.20
5) Airasia 2.71 13/7 2.82 18/7 4.06
6) Cypark 2.00 13/7 2.12 16/8 6.00
7) Kub 0.38 13/7 0.405 19/7 6.58
8) E&O 1.75 14/7 1.82 22/7 4.00
9) Iwcity 0.99 14/7 1.03 18/7 4.04
10) Johotin wa 0.515 15/7 0.535 19/7 3.88
11) Kps 1.07 15/7 1.11 15/7 3.74
12) Cenbond 1.63 18/7 1.73 19/7 6.13
13) Genting wa 1.76 18/7 1.86 19/7 5.68
14) Mkh 2.64 21/7 2.75 15/8 4.17
15) Inari wb 1.57 22/7 1.68 16/8 7.00
16) Ecofirs 0.265 25/7 0.275 25/7 3.77
17) Thriven 0.225 26/7 0.24 3/8 6.67
NOTE:
For those interested to subscribe for Short Term Trading,pls email me for more details at
silkyhawk@gmail.com
P/S.....the above counters are known to members only.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment