Disclaimers :All the stocks mentioned here are the opinion of the writer and it is for reading purposes only.There are risks involved in trading shares.Do consult your licensed adviser before you trade.This blog is not responsible for your gains nor does it share your losses.The risks and final decision is still yours. Those interested to subscribe to my FOREX Trading Group/FKLI(futures)/FCPO(palm oil futures),please email me at silkyhawk@gmail.com
Saturday, July 9, 2016
Short Term Trades June 2016
Counter Buy Date Sell Date Profit/Loss % Remarks
1) X 0.42 1/6
2) Pohuat 1.62 2/6 1.70 8/8 4.94
3) Comcorp 0.735 3/6 0.765 6/6 4.08
4) X 1.13 3/6
5) Tmclife 0.82 6/6 0.845 10/6 3.05
6) Econbhd 1.46 7/6 1.53 4/8 4.79
7) Kretam 0.58 7/6 0.61 10/6 5.17
8) Jaycorp 1.07 9/6 1.12 17/6 4.67
9) X 1.20 10/6
10) Awc 0.795 13/6 0.83 13/6 4.40
11) X 0.27 13/6
12) X 0.57 14/6
13) Johotin wa 0.49 14/6 0.51 20/6 4.08
14) X 0.345 15/6
15) X 1.18 16/6
16) Awc 0.83 21/6 0.875 4/8 5.42
17) Gkent 1.80 21/6 1.89 30/6 5.00
18) Superln 2.20 23/6 2.32 8/7 5.45
19) Shh 2.10 24/6 2.17 28/6 3.33
20) Tadmax 0.385 27/6 0.42 29/6 9.09
21) Tnlogis wc 0.52 28/6 0.54 28/6 3.85
22) Lbalum 0.59 30/6 0.62 11/7 5.08
23) Mieco 0.88 30/6 0.935 11/8 6.25
NOTE:
For those interested to subscribe for Short Term Trading,pls email me for more details at
silkyhawk@gmail.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment