Date Position Date Position +/- (pips) Profit($)/contract
1) 1/9 S 1671.50 2/9 CS 1665.50 6.00 300.00
2) 2/9 IL 1667.50 2/9 CL 1664.00 -3.50 -175.00
3) 2/9 S 1663.00(avg) 13/9 CS 1669.50 -6.50 -325.00
4) 6/9 IS 1678.50 (avg) 13/9 CS 1668.00 10.50 525.00
5) 15/9 L 1659.00(avg) 22/9 CL 1664.00 5.00 250.00
6) 22/9 IL 1662.75(avg) 22/9 CL 1673.50 10.75 537.50
7) 23/9 L 1666.00(avg) 28/9 CL 1674.50 8.50 425.00
8) 28/9 IL 1668.00 29/9 CL 1672.00 4.00 200.00
9) 30/9 IL 1666.00 30/9 CL 1657.00 9.00 -450.00.
2) 2/9 IL 1667.50 2/9 CL 1664.00 -3.50 -175.00
3) 2/9 S 1663.00(avg) 13/9 CS 1669.50 -6.50 -325.00
4) 6/9 IS 1678.50 (avg) 13/9 CS 1668.00 10.50 525.00
5) 15/9 L 1659.00(avg) 22/9 CL 1664.00 5.00 250.00
6) 22/9 IL 1662.75(avg) 22/9 CL 1673.50 10.75 537.50
7) 23/9 L 1666.00(avg) 28/9 CL 1674.50 8.50 425.00
8) 28/9 IL 1668.00 29/9 CL 1672.00 4.00 200.00
9) 30/9 IL 1666.00 30/9 CL 1657.00 9.00 -450.00.
REMARKS:
S......SHORT
IS.....INTRADAY SHORT
IS.....INTRADAY SHORT
L......LONG
IL.....INTRADAY LONG
IL.....INTRADAY LONG
CS CLOSE SHORT
CL...CLOSE LONG
1 PIP = RM50
the upfront money deposit for 2 contract is rm 9,000
the profits gain (28.61%) up to date( 30/9) rm 2575.00..... on 2 contract traded.
Depending on the amount of upfront money deposited, if the amount is rm 18000,your profits gain will be
rm 5150.00 for 4 contract.
Advantage over contra trading is .....i) you can trade both ways (short/long )
ii) you can hold until end month
For those interested to subscribe, pls email me at silkyhawk@gmail.com for details.
No comments:
Post a Comment