Date Position Date Position +/- (pips) Profit($)/contract
1) 4/10 IL 1661.00 4/10 CL 1666.00 5.0 250.00
2) 4/10 IS 1666.00 4/10 CS 1662.00 4.0 200.00
3) 5/10 IL 1655.00(avg) 6/10 CL 1665.00 10.0 500.00
4) 14/10 L 1657.50(avg). 18/10 CL 1666.00 8.5 425.00
5) 19/10 IS 1667.00(avg) 21/10 CS 1659.50 7.5 375.00
6) 21/10 IL 1663.50 24/10 CL 1668.50 5.0 250.00
7) 24/10 IL 1667.50 24/10 CL 1675.00 7.5 375.00
8) 24/10 IS 1676.00 26/10 CS 1672.50 3.5 175.00
9) 27/10 L 1668.00 (avg) 31/10 CL 1673.00 5.0 250.00
2) 4/10 IS 1666.00 4/10 CS 1662.00 4.0 200.00
3) 5/10 IL 1655.00(avg) 6/10 CL 1665.00 10.0 500.00
4) 14/10 L 1657.50(avg). 18/10 CL 1666.00 8.5 425.00
5) 19/10 IS 1667.00(avg) 21/10 CS 1659.50 7.5 375.00
6) 21/10 IL 1663.50 24/10 CL 1668.50 5.0 250.00
7) 24/10 IL 1667.50 24/10 CL 1675.00 7.5 375.00
8) 24/10 IS 1676.00 26/10 CS 1672.50 3.5 175.00
9) 27/10 L 1668.00 (avg) 31/10 CL 1673.00 5.0 250.00
NOTE: TARGET 2 PROFITABLE TRADES PER WEEK( more trades on shorter time frame )
REMARKS:
S......SHORT
IS.....INTRADAY SHORT
IS.....INTRADAY SHORT
L......LONG
IL.....INTRADAY LONG
IL.....INTRADAY LONG
CS CLOSE SHORT
CL...CLOSE LONG
1 PIP = RM50
the upfront money deposit for 2 contract is rm 9,000
the profits gain ( 62.22%) up to date( 26/10) rm 5600.00..... on 2 contract traded.
Depending on the amount of upfront money deposited, if the amount is rm 18000.00,your profits gain will be
rm 11200.00 for 4 contract.
Advantage over contra trading is .....i) you can trade both ways (short/long )
ii) you can hold until end month
For those interested to subscribe, pls email me at silkyhawk@gmail.com for details.
No comments:
Post a Comment