Friday, March 17, 2017

FCPO ( LIVE SCALPING TRADES )

HERE ARE SOME OF THE "LIVE" TRADES POSTED AT:

Blog: SCALPING TRADES ON FCPO( (www.i3investor.com)

Mar 3, 2017 10:39 AM  
long 2856...
   Mar 6, 2017 04:49 PM  
Mar 6, 2017 04:55 PM 
going for another short @ 2877

   Mar 7, 2017 10:34 AM  

Mar 7, 2017 11:20 AM  

   Mar 7, 2017 04:18 PM

Mar 7, 2017 04:34 PM  
   Mar 7, 2017 04:56 PM  

Mar 7, 2017 05:17 PM
   Mar 7, 2017 05:49 PM  
  hv closed my Long @ 2861

Mar 8, 2017 10:53 AM 
   Mar 8, 2017 11:27 AM
Mar 8, 2017 11:49 AM
  Mar 8, 2017 12:28 PM 
hv closed my long @ 2843

Mar 8, 2017 03:17 PM
  Mar 8, 2017 04:17 PM  
Mar 8, 2017 04:54 PM  
  Mar 9, 2017 10:38 AM 
Mar 9, 2017 03:01 PM
Short @ 2863...
  Mar 9, 2017 03:16 PM
Mar 9, 2017 03:29 PM
  Mar 9, 2017 04:54 PM  

No comments:

Post a Comment